Workplan
| ID | Task Name | Duration | Start | Finish | Status | Actual Finish |
|---|---|---|---|---|---|---|
| 1 | Preliminary Work | 17 days | 22-Jan-07 | 13-Feb-07 | Done | 7-Feb-07 |
| 2 | ---Review Processes | 3 days | 22-Jan-07 | 24-Jan-07 | Done | Jan 07 |
| 3 | ---Document Processes | 2 days | 25-Jan-07 | 26-Jan-07 | Done | Jan 07 |
| 4 | ---Purchase Server | 1 day | 29-Jan-07 | 29-Jan-07 | Done | Jan 07 |
| 5 | ---Configuration Inputs | 2 days | 30-Jan-07 | 31-Jan-07 | 80% Done | Feb-5-07 |
| 6 | ---Download Mifos | 1 day | 1-Feb-07 | 1-Feb-07 | Done | 28 Jan 07 |
| 7 | ---Install Mifos at Jitegemea | 1 day | 2-Feb-07 | 2-Feb-07 | Done | 7-Feb-07 |
| 8 | ---Review Products Setup with Client | 1 day | 5-Feb-07 | 5-Feb-07 | Done |
7-Feb-07 |
| 9 | ---Customise Mifos | 3 days | 6-Feb-07 | 8-Feb-07 | Done |
12-3-07 |
| 10 | ---Carry out General Training | 2 days | 9-Feb-07 | 12-Feb-07 | Done |
13-3-07 |
| 11 | ---Setup Mifos Test directory | 1 day | 13-Feb-07 | 13-Feb-07 | Done |
12-3-07 |
| 12 | Capture Data as at 31st Dec 2006 | 31 days | 14-Feb-07 | 28-Mar-07 | ||
| 13 | ---Setup Clients | 3 days | 14-Feb-07 | 16-Feb-07 | Done |
28-Mar-07 |
| 14 | ---Capture Loans | 10 days | 19-Feb-07 | 2-Mar-07 | Done |
16-May-07 |
| 15 | ---Capture Savings | 5 days | 5-Mar-07 | 9-Mar-07 | Done | 11-May-07 |
| 16 | ---Generate Status Reports | 5 days | 12-Mar-07 | 16-Mar-07 | Done | 28-Mar-07 |
| 17 | ---Review with Client | 2 days | 19-Mar-07 | 20-Mar-07 | Done | 21-May-07 |
| 18 | ---Refine | 5 days | 21-Mar-07 | 27-Mar-07 | Done | 24-May-07 |
| 19 | ---Sign-off Take-on | 1 day | 28-Mar-07 | 28-Mar-07 | Done | 25-May-07 |
| 20 | Capture January 2007 Data | 22 days | 29-Mar-07 | 27-Apr-07 | ||
| 21 | ---Train Client | 2 days | 29-Mar-07 | 30-Mar-07 | Done |
|
| 22 | ---Supervise Data entry | 15 days | 2-Apr-07 | 20-Apr-07 | Done | |
| 23 | ---Generate Reports | 5 days | 23-Apr-07 | 27-Apr-07 | Done | |
| 24 | ---Sign-off January | 1 day | 29-Mar-07 | 29-Mar-07 | Done | 12-Jun-07 |
| 25 | Design Interface with Pastel | 10 days | 30-Apr-07 | 11-May-07 | ||
| 26 | ---Define Procedures | 1 day | 30-Apr-07 | 30-Apr-07 | Done |
21-May-07 |
| 27 | ---Generate Summary Data from Mifos | 2 days | 1-May-07 | 2-May-07 | Done | 19-Oct-07 |
| 28 | ---Post manually to Pastel | 1 day | 3-May-07 | 3-May-07 | ||
| 29 | ---Code interface file | 2 days | 4-May-07 | 7-May-07 | Done | 19-oct-07 |
| 30 | ---Test interface posting | 3 days | 8-May-07 | 10-May-07 | Done | 26-Nov-07 |
| 31 | ---Train Users | 1 day | 11-May-07 | 11-May-07 | Done | 6-Dec-07 |
| 32 | ---Sign-off Interface | 1 day | 30-Apr-07 | 30-Apr-07 | ||
| 33 | Document Project Report | 5 days | 14-May-07 | 18-May-07 | In progress |
|
| 34 | Supervise Feb Data | 15 days | 21-May-07 | 8-Jun-07 | Done | |
| 35 | Supervise Mar Data | 10 days | 11-Jun-07 | 22-Jun-07 | Done |
-- Main.emilytucker - 19 Mar 2007
last modified
2007-12-17 04:51