Views
Mifos Rhino release will be prioritized bug fixes and enhancements/features for Enda.
Features
Bugs
Here is the current list of bugs we are working on
| Issue # | Priority | Description | Developer | Status | HF |
|---|---|---|---|---|---|
| 2074 | P2 | Loan creation fails when using LSIM and meeting on specific day of the month | Eugene | Complete | |
| 2089 | P2 | GK cant run Branch Cash Conf report after MySQL? upgrade | Eugene | Complete | |
| 2078 | P1 | Slow or stalled batch jobs processing on large data set | Kim | Complete | v1.1.1 |
| 1506 | P3 | Unable to Edit Group Name | Adam | Complete | v1.1.1 |
| 2047 | P2 | Savings withdrawals are committed in Bulk Entry preview | Kim | Complete | |
| 2132 | P2 | Bulk Entry only handles one savings account for clients with multiple savings accounts | Kim | Complete | |
| 2129 | P3 | Savings account activity displaying double interest in running balance | Kim | Complete | |
| 2126 | P3 | Savings account activity shows too many decimals for running balance | Kim | Complete | |
| 2139 | P3 | Frequency of Meeting label missing from Meeting schedule page | Kim | Complete | |
| 2087 | P2 | Standard report not reporting data from large production data set | Beth | In Progress | v1.1.1 |
| 2124 | P2 | GK v1.0 Jasper Branch Summary report does not match v1.1 BIRT report | Beth | In Progress | v1.1.1 |
| 2130 | P2 | Loan Purpose lookup values contain values that are not loan purposes after upgrade to v1.1 | Aliya | In Progress | |
| 2127 | P2 | Fees not included when redoing a loan | Adam | In Progress | |
| 2149 | P3 | Savings interest should be calculated on balance and interest posted, not balance only | Kim | In Progress |
Patches
| Issue # | Description |
|---|---|
| 1405 | FIREFOX: Loans that are 'Active in Good Standing' can be edited |
| 1502 | FIREFOX: Recommended Amt is mislabeled 'Mandatory' in firefox when creating savings product |
| 1830 | Firefox: Display issue: When editing a checklist, the items are listed all on one line |
| 1581 | FIREFOX: weeks/months" text does not update dynamically for loan product frequency" |
| 1661 | Roles on personnel page not in alphabetical order |