Who's Using Mifos
Below is a summary of Mifos users or MFIs actively deploying Mifos. Some were led directly by Grameen Foundation as lighthouse or consortium deployments while the majority were originated independently through our Community by MFIs or local Mifos Specialists. In total there are more than 30 MFIs using Mifos to deliver financial services to more than 825,000 clients.
Click here to learn more about the impact Mifos is having on these organizations.
Mifos Users
| User | Country | Status | Number of Clients |
|---|---|---|---|
| SECDEP - Philippines | Philippines | In Production | 8,215 |
| Digamber Finance - India | India | In Production | 4,004 |
| KEEF - Kenya | Kenya | In Production | 13,500 |
| Light Microfinance | India | In Production | 2,268 |
| RiSE | India | In Progress | 5,202 |
| User | Country | Status | Number of Clients |
|---|---|---|---|
| Jitegemea Credit Scheme | Kenya | In Production | 14,000 |
| SEM Fund - Senegal | Senegal | In Production | 1,100 |
| Adhikar - Orissa, India | India | In Production | 100,000 |
| Associação Progresso - Mozambique | Mozambique | In Production | 3,300 |
| Nuru International - Kuria, Kenya | Kenya | In Production | 1400 |
| EPTF - Kenya | Kenya | In Production | 1,000 |
| International Aid Services - Southern Sudan | United States | In Production | 300 |
| Lumana | Ghana | In Production | 300 |
| Creocore - Mali | Mali | In Production | 20 |
| KADERES - Tanzania | Tanzania, United Republic Of | In Production | 3,000 |
| Friends Capital Finance - Uganda | Uganda | In Production | 700 |
| I.Can Capital Microfinance | Philippines | In Production | 4,000 |
| Nirantara - India | India | In Production | 10,500 |
| GrowthAfrica Ltd - Kenya | Kenya | In Production | 600 |
| Shakti Foundation | India | In Production | 230 |
| SEED Federation | India | In Production | 280 |
| ASOMI | India | In Production | 40,449 |
| Shakti Swasahaya Mahila Mandal | India | In Production | 1,700 clients |
| Kongalend Financial Services | Namibia | In Production | 63 |
| Profamilia Moçambique | Mozambique | In Production | |
| Fursa Leo Limited | Kenya | In Production | |
| CEDA Microfinance | Uganda | In Production | 400 |
| Rudrama MACS | India | In Production | 18,000 |
| RedMutual Microfinance | Uganda | In Production | |
| Fantsuam Foundation - Kafanchan, Nigeria | Nigeria | In Progress | 2,000 |
| Missions of Hope International - Kenya | Kenya | In Progress | 800 |
| Chartered Financial Assistance - Cameroon | Cameroon | In Progress | 2,500 |
| Turning Point Trust - Kenya | Kenya | In Progress | 150 |
| Magereza - Tanzania | Tanzania, United Republic Of | In Progress | 5,000 |
| BTPN - Bank Tabungan Pensiunan | Indonesia | In Progress | 3,000 |
| Whot Riem Strategies | Nigeria | In Progress | 1,000 |
| WAFA - Women's Association for Advancement | Pakistan | In Progress | 100 |
| dMatrix Development Foundation | India | In Progress | 500 |
| User | Country | Status | Number of Clients |
|---|---|---|---|
| Grameen Koota - Bangalore, India | India | In Production | 450,567 |
| enda inter-arabe - Tunis Tunisia | Tunisia | In Production | 140,950 |
| Al Majmoua - Lebanon | Lebanon | In Production | 18,066 |


